The programme for this month includes targets from the following campaigns:
The table below shows the occultations of the WDS programmme for OCTOBER 2024.
Please report observations by writing an email to enrique.velasco@uam.es.
For more accurate predictions on these occultations for your position, visit
this link and choose "WDS (double stars)" as the "Object catalogue".
A summary of these predictions, with detailed information for each observer of the project, can be found
here.
| Urg.1 | Día2 | UTC3 | Estrella (WDS)4 | RA5 | DEC6 | Mags.7 | Año8 | # obs9 | Sep.10 | PA11 | Tipo12 | Flujo13 | Ilum.14 | Def.15 | γ16 | hSol17 | hLuna18 | Mapa19 | Mapa20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 9 | 18:09:14 | J18192-2941 | 18 19 13.32 | -29 40 51.6 | 8.8/ 8.7/ 8.0 | 2015 | 5 | 6.9 | 354 | I | 0.52/0.48 | 39.4 | - | 129 | -6 | 20 | mapa | mapa |
| A | 9 | 18:55:33 | J18196-2914 | 18 19 33.83 | -29 13 30.7 | 9.9/10.6/ 9.5 | 1991 | 6 | 0.8 | 242 | I | 0.65/0.35 | 39.7 | - | 13 | -19 | 15 | mapa | mapa |
| A | 9 | 19:49:20 | J18219-2913 | 18 21 50.08 | -29 13 39.8 | 10.8/10.9/10.1 | 1944 | 2 | 0.3 | 233 | I | 0.52/0.48 | 40.1 | - | 39 | -25 | 13 | mapa | mapa |
| A | 10 | 22:28:21 | J19263-2741 | 19 26 20.00 | -27 41 16.3 | 10.2/10.3/ 9.5 | 1991 | 9 | 1.7 | 202 | I | 0.51/0.49 | 51.7 | 895 | 75 | -50 | 18 | mapa | mapa |
| B | 12 | 23:51:51 | J21242-1948AB | 21 24 13.48 | -19 47 36.4 | 9.7/10.2/ 9.2 | 2016 | 22 | 2.6 | 86 | I | 0.59/0.41 | 73.5 | 494 | 55 | -65 | 28 | mapa | mapa |
| B | 18 | 06:31:20 | J02076+1535 | 2 7 34.48 | +15 35 23.8 | 8.7/10.2/ 8.5 | 2020 | 35 | 5.0 | 188 | E | 0.80/0.20 | -99.0 | 20 | 246 | -9 | 20 | mapa | mapa |
| A | 19 | 00:17:48 | J02554+2005 | 2 55 25.78 | +20 4 51.7 | 10.5/10.5/ 9.7 | 2001 | 2 | 0.5 | 104 | E | 0.50/0.50 | -96.4 | 41 | 287 | -59 | 66 | mapa | mapa |
| A | 19 | 01:53:48 | J02582+2030 | 2 58 11.22 | +20 30 3.6 | 10.0/10.0/ 9.2 | 2001 | 2 | 1.1 | 165 | E | 0.50/0.50 | -96.1 | 28 | 300 | -51 | 69 | mapa | mapa |
| A | 19 | 19:25:47 | J03469+2313 | 3 46 52.20 | +23 12 37.7 | 10.6/10.7/ 9.9 | 1991 | 1 | 0.5 | 359 | E | 0.51/0.49 | -92.0 | 88 | 205 | -27 | 13 | mapa | mapa |
| A | 19 | 20:07:18 | J03483+2325Aa,Ab | 3 48 20.80 | +23 25 16.9 | 5.7/ 7.7/ 5.5 | 1974 | 0 | 0.1 | --- | E | 0.86/0.14 | -91.8 | 140 | 227 | -31 | 16 | mapa | mapa |
| A | 19 | 20:21:04 | J03489+2351Aa,Ab | 3 48 56.91 | +23 51 26.2 | 6.4/ 9.3/ 6.3 | 2010 | 0 | 0.0 | --- | E | 0.94/0.06 | -91.8 | 40 | 314 | -33 | 18 | mapa | mapa |
| A | 19 | 23:41:57 | J03561+2421 | 3 56 3.16 | +24 21 9.1 | 10.2/10.2/ 9.4 | 2007 | 11 | 0.2 | 55 | E | 0.50/0.50 | -90.8 | 180 | 252 | -60 | 55 | mapa | mapa |
| B | 20 | 23:57:19 | J04599+2720 | 4 59 53.75 | +27 19 32.2 | 7.0/ 8.7/ 6.8 | 2018 | 42 | 20.5 | 207 | E | 0.83/0.17 | -83.0 | 321 | 272 | -60 | 48 | mapa | mapa |
| B | 21 | 02:47:12 | J05053+2740 | 5 5 15.46 | +27 39 35.9 | 10.4/10.4/ 9.6 | 2016 | 19 | 2.0 | 140 | E | 0.50/0.50 | -82.0 | 342 | 271 | -43 | 76 | mapa | mapa |
| B | 21 | 04:57:07 | J05098+2802A,BC | 5 9 45.06 | +28 1 50.2 | 6.0/ 9.1/ 6.0 | 2017 | 68 | 11.3 | 29 | E | 0.94/0.06 | -81.2 | 352 | 275 | -30 | 81 | mapa | mapa |
| A | 21 | 04:57:18 | J05098+2802BC | 5 9 45.44 | +28 2 1.6 | 9.1/ 9.7/ 8.6 | 2007 | 42 | 0.2 | 99 | E | 0.63/0.37 | -81.2 | 351 | 275 | -30 | 81 | mapa | mapa |
| B | 21 | 05:09:13 | J05101+2733 | 5 10 3.87 | +27 33 23.4 | 7.0/ 9.3/ 6.9 | 2015 | 24 | 314.6 | 353 | E | 0.89/0.11 | -81.1 | 220 | 212 | -17 | 66 | mapa | mapa |
| B | 22 | 02:50:15 | J06093+2839 | 6 9 21.15 | +28 38 54.0 | 10.8/11.0/10.2 | 2016 | 7 | 0.7 | 164 | E | 0.53/0.47 | -72.6 | 328 | 322 | -42 | 68 | mapa | mapa |
| B | 22 | 03:48:52 | J06117+2846AB | 6 11 40.60 | +28 46 5.9 | 8.8/ 9.5/ 8.4 | 2011 | 17 | 0.4 | 264 | E | 0.65/0.35 | -72.2 | 469 | 300 | -45 | 71 | mapa | mapa |
| B | 22 | 22:28:11 | J07008+2716AB | 7 0 45.04 | +27 16 4.1 | 9.8/ 9.9/ 9.1 | 2016 | 28 | 0.3 | 32 | E | 0.52/0.48 | -64.5 | 596 | 235 | -57 | 15 | mapa | mapa |
| A | 23 | 02:32:06 | J07110+2747 | 7 10 58.01 | +27 46 52.3 | 10.7/10.7/ 9.9 | 1991 | 1 | 0.5 | 122 | E | 0.50/0.50 | -62.7 | 550 | 330 | -61 | 43 | mapa | mapa |
| B | 23 | 04:22:21 | J07128+2713AB | 7 12 49.08 | +27 13 30.2 | 7.2/ 7.3/ 6.5 | 2019 | 439 | 0.8 | 304 | E | 0.51/0.49 | -61.9 | 652 | 237 | -26 | 72 | mapa | mapa |
| A | 25 | 04:04:08 | J09025+2117 | 9 2 28.19 | +21 16 38.4 | 10.7/10.7/ 9.9 | 2008 | 5 | 0.5 | 81 | E | 0.51/0.49 | -41.8 | - | 326 | -30 | 48 | mapa | mapa |
| A | 26 | 03:40:39 | J09500+1634 | 9 49 57.94 | +16 33 35.4 | 9.0/10.6/ 8.8 | 2008 | 37 | 1.0 | 330 | E | 0.82/0.18 | -32.5 | - | 273 | -34 | 33 | mapa | mapa |
| B | 26 | 05:02:16 | J09521+1628AB | 9 52 8.54 | +16 27 46.8 | 9.3/10.1/ 8.9 | 2017 | 31 | 2.2 | 207 | E | 0.68/0.32 | -32.0 | - | 304 | -19 | 47 | mapa | mapa |
The observing programme for October 2024 includes a short list of stars from the Gaia DR3 nonsingle star
catalogue for which occultation work can confirm duplicity.
A summary of these predictions, with detailed information for each observer of the project, can be found
here.
General information on the programme can be found in this link.
| Day | Gaia DR3 id | Table | PPM/TYC id | mag. | Type | UTC | (hh.mmss) | map+ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nss | Tenerife | Madrid | Asturias | Barcelona | Marseille | Paris | ||||||
| 11 | 6848955893329067776 | acceleration | 271000 | 8.3 | I | 19.2603 | 19.5811 | 19.5436 | 20.0744 | 20.1217 | 20.0723 | map |
| 13 | 6831195516363101824 | acceleration | 238804 | 9.4 | I | 00.1906 | - | - | - | - | - | map |
| 13 | 6827113785603025664 | acceleration | 239854 | 10.0 | I | - | - | - | - | 17.2755 | 17.3250 | map |
| 13 | 2599949420318236928 | acceleration | 240022 | 7.9 | I | 21.5523 | 22.2417 | - | 22.2529 | 22.2841 | 22.3846 | map |
| 17 | 2577612120045309056 | acceleration | 144174 | 7.8 | I | 23.3553* | 00.1124 | 00.1357 | 00.1913 | 00.2457 | 00.2738 | map |
| 18 | 84245375489891456 | acceleration | 1227-997-1 | 9.8 | E | 21.1456 | - | - | 21.4852 | 21.5607 | - | map |
| 19 | 66446103306137472 | acceleration | 1800-1123-1 | 10.0 | E | - | 20.4053 | 20.4713 | 20.4049 | 20.4353 | 20.5314 | map |
| 21 | 3431083453898390912 | acceleration | 1871-1855-1 | 9.9 | E | - | - | - | 21.1031 | 21.1201 | 21.2110 | map |
| 22 | 3436493497781220992 | acceleration | 95636 | 9.6 | E | 05.3208 | - | - | - | - | - | map |
| 23 | 884025254452754560 | acceleration | 97007 | 9.5 | E | - | - | 00.1504 | - | - | 00.2521 | map |
| 23 | 681824378909339392 | acceleration | 98245 | 9.2 | E | - | - | - | 23.5924 | 0.0036** | - | map |
Information on the stars in the tables above
has been collected with the help of the
and
web tools.
Last revised 01 Oct 24
E. Velasco
Agrupación Astronómica de Madrid
Universidad Autónoma de Madrid
Spain