The programme for this month includes targets from the following campaigns:
The table below shows the occultations of the WDS programmme for JANUARY 2025.
Please report observations by writing an email to enrique.velasco@uam.es.
For more accurate predictions on these occultations for your position, visit
this link and choose "WDS (double stars)" as the "Object catalogue".
A summary of these predictions, with detailed information for each observer of the project, can be found
here.
| Urg.1 | Day2 | UTC3 | Star (WDS)4 | RA5 | DEC6 | Mags.7 | Año8 | # obs9 | Sep.10 | PA11 | Type12 | Flux13 | Ilum.14 | Def.15 | γ16 | hSun17 | hMoon18 | Map19 | Map20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 9 | 19:33:49 | J03334+2322Aa,Ab | 3 33 23.73 | +23 22 5.6 | 7.4/ 9.1/ 7.2 | 1972 | 0 | 0.1 | --- | I | 0.83/0.17 | 80.0 | 234 | 30 | -27 | 69 | mapa | mapa |
| B | 9 | 19:33:49 | J03334+2322AC | 3 33 23.73 | +23 22 5.6 | 7.2/ 7.7/ 6.6 | 2017 | 43 | 68.7 | 33 | I | 0.61/0.39 | 80.0 | 234 | 30 | -27 | 69 | mapa | mapa |
| A | 10 | 01:11:48 | J03437+2339Aa,Ab | 3 43 41.53 | +23 38 56.9 | 7.9/ 8.9/ 7.5 | 2009 | 4 | 0.0 | 222 | I | 0.72/0.28 | 82.1 | 189 | 132 | -65 | 28 | mapa | mapa |
| B | 10 | 01:11:48 | J03437+2339AB | 3 43 41.53 | +23 38 56.9 | 8.0/ 9.6/ 7.7 | 2020 | 16 | 196.7 | 175 | I | 0.82/0.18 | 82.1 | 189 | 132 | -65 | 28 | mapa | mapa |
| B | 10 | 02:22:49 | J03463+2411AB | 3 46 16.00 | +24 11 23.5 | 8.1/ 9.4/ 7.8 | 2016 | 74 | 1.1 | 178 | I | 0.76/0.24 | 82.6 | 210 | 34 | -59 | 20 | mapa | mapa |
| B | 10 | 02:22:49 | J03463+2411AB,C | 3 46 16.00 | +24 11 23.5 | 8.1/ 7.7/ 7.1 | 2017 | 38 | 38.8 | 308 | I | 0.60/0.40 | 82.6 | 210 | 35 | -59 | 20 | mapa | mapa |
| A | 10 | 02:42:41 | J03475+2406Aa,Ab | 3 47 29.06 | +24 6 18.8 | 3.0/ 4.6/ 2.8 | 1973 | 0 | -1.0 | --- | I | 0.81/0.19 | 82.7 | 318 | 65 | -55 | 16 | mapa | mapa |
| B | 10 | 02:42:41 | J03475+2406AB | 3 47 29.06 | +24 6 18.8 | 2.8/ 6.3/ 2.8 | 2016 | 37 | 117.6 | 291 | I | 0.96/0.04 | 82.7 | 318 | 65 | -55 | 16 | mapa | mapa |
| B | 10 | 02:40:12 | J03475+2406BC | 3 47 21.03 | +24 6 58.5 | 6.3/ 8.2/ 6.1 | 2017 | 22 | 86.2 | 345 | I | 0.86/0.14 | 82.7 | 312 | 62 | -56 | 17 | mapa | mapa |
| B | 10 | 02:40:12 | J03475+2406BD | 3 47 21.03 | +24 6 58.5 | 6.3/ 8.7/ 6.2 | 2015 | 20 | 75.2 | 305 | I | 0.91/0.09 | 82.7 | 312 | 62 | -56 | 17 | mapa | mapa |
| B | 10 | 02:40:54 | J03475+2406CD | 3 47 19.34 | +24 8 20.8 | 8.2/ 8.7/ 7.7 | 2016 | 26 | 54.7 | 225 | I | 0.62/0.38 | 82.7 | 298 | 57 | -55 | 17 | mapa | mapa |
| A | 10 | 02:39:12 | J03475+2406Da,Db | 3 47 16.57 | +24 7 42.3 | 9.2/ 9.8/ 8.7 | 2010 | 2 | 0.3 | 293 | I | 0.63/0.37 | 82.6 | 304 | 59 | -56 | 17 | mapa | mapa |
| B | 10 | 02:39:16 | J03474+2355AB | 3 47 24.41 | +23 54 52.8 | 7.3/ 9.4/ 7.1 | 2020 | 39 | 5.7 | 263 | I | 0.87/0.13 | 82.6 | 299 | 106 | -56 | 17 | mapa | mapa |
| B | 10 | 21:41:36 | J04385+2656AB | 4 38 29.58 | +26 56 25.6 | 7.4/ 7.2/ 6.5 | 2021 | 329 | 4.5 | 188 | I | 0.53/0.47 | 88.9 | 84 | 32 | -51 | 76 | mapa | mapa |
| A | 11 | 22:58:15 | J05450+2812 | 5 44 59.01 | +28 11 40.2 | 8.0/ 8.0/ 7.2 | 2007 | 16 | 0.2 | 54 | I | 0.50/0.50 | 95.1 | 92 | 94 | -64 | 77 | mapa | mapa |
| B | 15 | 04:08:13 | J08514+2105 | 8 51 22.60 | +21 4 49.3 | 9.5/ 9.0/ 8.5 | 2011 | 15 | 0.4 | 336 | E | 0.61/0.39 | -98.2 | 33 | 283 | -39 | 52 | mapa | mapa |
| B | 23 | 04:54:29 | J14575-2125Ba,Bb | 14 57 26.54 | -21 24 41.4 | 8.2/ 9.8/ 8.0 | 2020 | 28 | 0.1 | 195 | E | 0.82/0.18 | -37.5 | - | 318 | -30 | 22 | mapa | mapa |
| B | 23 | 04:55:36 | J14575-2125AB | 14 57 28.00 | -21 24 55.7 | 5.9/ 8.2/ 5.8 | 2020 | 161 | 26.2 | 307 | E | 0.89/0.11 | -37.5 | - | 318 | -30 | 22 | mapa | mapa |
| B | 24 | 05:10:51 | J15481-2513 | 15 48 3.31 | -25 12 56.0 | 7.6/ 8.5/ 7.2 | 2020 | 9 | 0.1 | 60 | E | 0.69/0.31 | -28.3 | - | 289 | -27 | 15 | mapa | mapa |
| B | 24 | 07:11:11 | J15509-2534AB | 15 50 56.42 | -25 34 19.0 | 8.7/ 8.7/ 7.9 | 2020 | 5 | 0.1 | 322 | E | 0.50/0.50 | -27.6 | - | 282 | -4 | 24 | mapa | mapa |
The observing programme for JANUARY 2025 includes a short list of stars from the Gaia DR3 nonsingle star
catalogue for which occultation work can confirm duplicity.
A summary of these predictions, with detailed information for each observer of the project, can be found
here.
General information on the programme can be found in this link.
| Day | Gaia DR3 id | PPM/TYC id | mag. | Type | UTC (hh.mmss) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tenerife | Madrid | Asturias | Barcelona | Marseille | Chatillon | |||||
| 10 | 65275501377570944 | 92813 | 8.5 | I | 01.4751 | --- | --- | --- | --- | --- |
| 10 | 65207709613871744 | --- | 9.6 | I | --- | 02.3905 | 02.3428 | 02.3649 | --- | 02.2927 |
| 11 | 3442723120208243072 | --- | 10.0 | I | --- | 18.0359 | 18.1415 | 18.0616 | 18.1135 | 18.2420 |
| 11 | 3443303009514918784 | 94795 | 8.4 | I | 22.4255 | 23.0438 | 23.0039 | 23.1622 | 23.2304 | 23.2120 |
| 12 | 3431083453898390912 | 1871-1855-1 | 9.9 | I | --- | 04.3319 | 04.2853 | 04.3057 | 04.2802 | 04.2252 |
| 12 | 3385436060437873536 | 1901-1121-1 | 9.5 | I | 22.0954 | 22.3010 | 22.2649 | 22.4158 | 22.4856 | 22.4707 |
| 14 | 681510502699783680 | 98137 | 7.8 | I | --- | 03.3333 | 03.2409 | 03.3133 | 03.2803 | --- |
| 16 | 619459662768506496 | 126775 | 9.6 | E | --- | 06.2754 | 06.2125 | 06.3402 | 06.3357 | 06.2607 |
| 17 | 3818011388233235968 | 157544 | 8.4 | E | --- | --- | --- | 22.2415 | 22.2658 | 22.2611 |
| 20 | 3676617800674160640 | 195701 | 9.6 | E | --- | --- | --- | --- | --- | 02.4402 |
Information on the stars in the tables above
has been collected with the help of the
and
web tools.
Last revised 01 Ene 25
E. Velasco
Agrupación Astronómica de Madrid
Universidad Autónoma de Madrid
Spain