The programme for this month includes targets from the following campaigns:
The table below shows the occultations of the WDS programmme for MAY 2025. Please report observations by writing an email to
enrique.velasco@uam.es.
For more accurate predictions on these occultations for your position, visit this link and choose "WDS (double stars)" as the "Object catalogue". A summary of these predictions, with detailed information for each observer of the project, can be found here. To quickly check for visibility of an occultation from your particular station, click on column "OLED" and look for your acronym.
| Urg.1 | Día2 | UTC3 | Estrella (WDS)4 | RA5 | DEC6 | Mags.7 | Año8 | # obs9 | Sep.10 | PA11 | Tipo12 | Flujo13 | Ilum.14 | Def.15 | γ16 | hSol17 | hLuna18 | OLED19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | 21:04:12 | J06330+2750 | 6 33 2.05 | +27 49 30.9 | 8.3/ 8.3/ 7.5 | 1987 | 0 | 0.1 | --- | I | 0.50/0.50 | 22.5 | - | 80 | -19 | 30 |
|
| A | 1 | 21:10:49 | J06333+2741 | 6 33 16.22 | +27 41 23.9 | 9.9/ 9.9/ 9.1 | 1987 | 0 | 0.1 | --- | I | 0.50/0.50 | 22.5 | - | 106 | -20 | 29 |
|
| A | 1 | 21:18:23 | J06333+2805 | 6 33 19.41 | +28 5 7.7 | 9.5/ 9.5/ 8.7 | 1988 | 0 | 0.1 | --- | I | 0.50/0.50 | 22.6 | - | 71 | -20 | 34 |
|
| B | 1 | 22:24:52 | J06364+2717 | 6 36 26.26 | +27 16 42.2 | 7.1/ 9.0/ 7.0 | 2019 | 171 | 0.8 | 275 | I | 0.84/0.16 | 23.0 | - | 142 | -25 | 15 |
|
| A | 4 | 20:42:44 | J09241+1811 | 9 24 5.31 | +18 11 6.8 | 9.3/ 9.3/ 8.5 | 1932 | 0 | 0.1 | --- | I | 0.50/0.50 | 53.1 | 873 | 95 | -16 | 57 |
|
| B | 4 | 21:00:53 | J09245+1808 | 9 24 31.21 | +18 8 29.1 | 7.5/ 9.2/ 7.3 | 2016 | 70 | 0.5 | 5 | I | 0.83/0.17 | 53.2 | 868 | 89 | -18 | 54 |
|
| A | 6 | 23:48:57 | J11006+0629 | 11 0 34.31 | + 6 29 27.6 | 10.7/10.9/10.0 | 1991 | 1 | 0.5 | 62 | I | 0.54/0.46 | 73.3 | 238 | 174 | -33 | 33 |
|
| B | 7 | 23:47:20 | J11433+0046AB | 11 43 16.61 | + 0 45 40.1 | 10.4/10.5/ 9.7 | 2016 | 38 | 9.2 | 43 | I | 0.53/0.47 | 81.3 | 34 | 190 | -32 | 35 |
|
| B | 8 | 00:19:20 | J11451+0055 | 11 45 7.21 | + 0 54 34.2 | 8.5/ 8.5/ 7.7 | 2018 | 3 | 0.3 | 82 | I | 0.50/0.50 | 81.5 | 281 | 83 | -32 | 30 |
|
| B | 8 | 22:48:11 | J12261-0429 | 12 26 8.30 | - 4 28 50.6 | 8.0/ 9.4/ 7.8 | 2018 | 45 | 0.3 | 75 | I | 0.77/0.23 | 87.9 | 214 | 118 | -34 | 57 |
|
| B | 9 | 03:07:02 | J12311-0519 | 12 31 8.43 | - 5 19 18.2 | 10.3/10.3/ 9.5 | 2018 | 6 | 0.1 | 250 | I | 0.50/0.50 | 89.0 | 170 | 86 | -35 | 16 |
|
| A | 10 | 01:26:60 | J13113-1031 | 13 11 20.82 | -10 30 50.7 | 9.2/ 9.2/ 8.4 | 1976 | 0 | 0.1 | --- | I | 0.50/0.50 | 93.8 | 47 | 57 | -29 | 23 |
|
| A | 11 | 02:24:37 | J13565-1612 | 13 56 27.19 | -16 11 46.4 | 10.0/10.0/ 9.2 | 1993 | 0 | 0.1 | --- | I | 0.50/0.50 | 97.6 | 25 | 141 | -24 | 16 |
|
| A | 15 | 00:20:37 | J17133-2908Aa,Ab | 17 13 18.52 | -29 7 31.4 | 10.0/10.0/ 9.2 | 1988 | 0 | 0.1 | --- | E | 0.50/0.50 | -95.0 | 15 | 218 | -23 | 13 |
|
| A | 15 | 01:17:29 | J17148-2855AB | 17 14 45.32 | -28 55 17.2 | 9.8/ 9.8/ 9.0 | 1988 | 0 | 0.1 | --- | E | 0.50/0.50 | -94.8 | 91 | 276 | -29 | 21 |
|
| B | 16 | 00:54:55 | J18103-2913 | 18 10 18.15 | -29 12 47.4 | 8.3/ 8.8/ 7.8 | 2018 | 18 | 0.4 | 92 | E | 0.60/0.40 | -89.8 | 183 | 281 | -30 | 16 |
|
| A | 18 | 05:26:45 | J20101-2512 | 20 10 6.45 | -25 11 34.0 | 9.2/ 9.2/ 8.4 | 1930 | 0 | 0.1 | --- | E | 0.50/0.50 | -73.2 | 465 | 237 | -10 | 37 |
|
The observing programme for MAY 2025 includes a short list of stars from the Gaia DR3 nonsingle star
catalogue and Kervella et al.'s Proper Motion anomaly catalogue, for which occultation work can confirm duplicity. Even if duplicity cannot be confirmed (due to factors such as a separation that is too small or a secondary component that is too faint), multiple observations of the star can still contribute to precise astrometric data, from which acceleration can be derived. A summary of these predictions, with detailed information for each observer of the project, can be found
here (note stars from the Kervella et al.'s catalogue are not included yet).
General information on these programmes can be found in this link.
| Day | Gaia DR3 id | PPM id | Catalogue | mag. | Type | UTC (hh.mmss) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenerife | Madrid | Asturias | Barcelona | Marseille | Chatillon | London | ||||||
| 3 | 665844935904835072 | 98794 | Kervella | 10.0 | I | 21.3747 | 21.2021 | 21.1252 | 21.2402 | 21.2419 | 21.1607 | 21.0807 |
| 4 | 632332062007107456 | 126391 | Kervella | 8.5 | I | --- | 20.0642 | 19.5704 | 20.1028 | 20.1024 | 19.5943 | --- |
| 4 | 632418201871303168 | 126412 | Kervella | 8.6 | I | 20.4444 | 20.4244 | 20.3428 | 20.5304 | 20.5857 | 20.5130 | 20.4455 |
| 4 | 632245265013093120 | 126424 | Kervella | 8.2 | I | --- | 21.4436 | 21.3548 | 21.4150 | 21.3750 | 21.2704 | 21.1704 |
| 6 | 3865094950035821440 | 157373 | accelerated | 9.4 | I | 20.3123 | 20.3525 | 20.2732 | 20.4944 | 20.5943 | 20.5249 | --- |
| 6 | 3864770044349813760 | 157398 | Kervella | 8.6 | I | 22.5011 | 22.1722 | 22.0818 | 22.2118 | 22.2102 | 22.1012 | 22.0019 |
| 6 | 3864889238282258304 | 157403 | Kervella | 8.4 | I | 22.0147 | 22.2155 | 22.1254 | --- | --- | --- | --- |
| 10 | 3622782172325105280 | 226897 | Kervella | 7.8 | I | --- | 01.0856 | 00.5921 | 01.1216 | 01.1060 | 00.5922 | 00.4906 |
| 11 | 6279977111492455936 | 263213 | accelerated | 8.1 | I | --- | 23.4001 | 23.3312 | 23.4925 | 23.5341 | 23.4517 | 23.3823 |
| 14 | 4107568359632213888 | 266557 | accelerated | 9.4 | E | --- | --- | --- | --- | 23.5642 | 23.5840 | --- |
| 15 | 4107450260815370368 | 266650 | accelerated | 8.7 | E | 02.4754 | 03.1403 | 03.0540 | 03.2516 | 03.2918 | 03.1912 | --- |
| 20 | 6837454108346573056 | 239414 | accelerated | 6.4 | E | --- | --- | --- | 02.1917 | 02.2619 | --- | --- |
| 23 | 2548511002196725120 | 143441 | accelerated | 7.7 | E | --- | 03.3847 | --- | 03.4253 | --- | --- | --- |
Last revised 29 Abr 25
E. Velasco
Agrupación Astronómica de Madrid
Universidad Autónoma de Madrid
Spain