The programme for this month includes targets from the following campaigns:
The table below shows the occultations of the WDS programmme for MARCH 2025. Please report observations by writing an email to
enrique.velasco@uam.es.
For more accurate predictions on these occultations for your position, visit this link and choose "WDS (double stars)" as the "Object catalogue". A summary of these predictions, with detailed information for each observer of the project, can be found
here.
| Urg.1 | Day2 | UTC3 | Star (WDS)4 | RA5 | DEC6 | Mags.7 | Año8 | # obs9 | Sep.10 | PA11 | Type12 | Flux13 | Illum.14 | Def.15 | γ16 | hSun17 | hMoon18 | Map19 | Map20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 6 | 18:52:17 | J05029+2802 | 5 2 53.63 | +28 2 22.7 | 10.0/10.3/ 9.4 | 2016 | 8 | 1.4 | 258 | I | 0.58/0.42 | 51.2 | 927 | 29 | -9 | 76 | mapa | mapa |
| B | 6 | 20:03:13 | J05053+2740 | 5 5 15.46 | +27 39 35.9 | 10.4/10.4/ 9.6 | 2016 | 19 | 2.0 | 140 | I | 0.50/0.50 | 51.8 | 915 | 135 | -22 | 66 | mapa | mapa |
| B | 6 | 22:20:29 | J05098+2802A,BC | 5 9 45.06 | +28 1 50.2 | 6.0/ 9.1/ 6.0 | 2017 | 68 | 11.3 | 29 | I | 0.94/0.06 | 52.8 | 899 | 48 | -45 | 42 | mapa | mapa |
| A | 6 | 22:21:03 | J05098+2802BC | 5 9 45.44 | +28 2 1.6 | 9.1/ 9.7/ 8.6 | 2007 | 42 | 0.2 | 99 | I | 0.63/0.37 | 52.8 | 898 | 47 | -45 | 41 | mapa | mapa |
| B | 6 | 22:41:54 | J05101+2733 | 5 10 3.87 | +27 33 23.4 | 7.0/ 9.3/ 6.9 | 2015 | 24 | 314.6 | 353 | I | 0.89/0.11 | 53.0 | 810 | 154 | -50 | 33 | mapa | mapa |
| A | 7 | 01:03:16 | J05165+2753 | 5 16 28.95 | +27 52 30.3 | 10.6/10.6/ 9.8 | 2008 | 3 | 4.9 | 271 | I | 0.50/0.50 | 54.1 | 882 | 65 | -54 | 13 | mapa | mapa |
| A | 7 | 21:35:52 | J06105+2837 | 6 10 27.16 | +28 36 30.6 | 10.2/10.2/ 9.4 | 1930 | 0 | 0.1 | --- | I | 0.50/0.50 | 63.3 | 583 | 43 | -38 | 61 | mapa | mapa |
| B | 8 | 22:24:55 | J07128+2713AB | 7 12 49.08 | +27 13 30.2 | 7.2/ 7.3/ 6.5 | 2019 | 439 | 0.8 | 304 | I | 0.51/0.49 | 73.5 | 444 | 69 | -45 | 62 | mapa | mapa |
| B | 9 | 00:40:52 | J07171+2641 | 7 17 3.36 | +26 41 23.3 | 7.0/ 7.7/ 6.5 | 2016 | 14 | 0.2 | 235 | I | 0.66/0.34 | 74.4 | 473 | 113 | -54 | 37 | mapa | mapa |
| A | 9 | 20:46:28 | J08077+2444 | 8 7 41.25 | +24 44 19.5 | 9.9/ 9.9/ 9.1 | 1987 | 0 | 0.1 | --- | I | 0.50/0.50 | 81.6 | 249 | 65 | -29 | 74 | mapa | mapa |
| A | 9 | 21:04:50 | J08081+2443 | 8 8 6.09 | +24 42 54.7 | 9.9/ 9.9/ 9.1 | 1932 | 0 | 0.1 | --- | I | 0.50/0.50 | 81.7 | 225 | 61 | -32 | 74 | mapa | mapa |
| A | 11 | 22:08:28 | J09529+1534 | 9 52 56.95 | +15 33 34.3 | 10.1/10.1/ 9.3 | 1982 | 0 | 0.1 | --- | I | 0.50/0.50 | 94.7 | 94 | 104 | -42 | 64 | mapa | mapa |
| B | 16 | 23:06:44 | J13324-1240 | 13 32 24.72 | -12 39 47.1 | 7.6/ 8.6/ 7.2 | 2015 | 32 | 48.1 | 78 | E | 0.71/0.29 | -93.6 | 70 | 337 | -47 | 23 | mapa | mapa |
| B | 17 | 01:14:16 | J13347-1313AB | 13 34 40.48 | -13 12 51.5 | 6.3/ 7.3/ 5.9 | 2019 | 104 | 0.4 | 67 | E | 0.71/0.29 | -93.2 | 106 | 318 | -49 | 35 | mapa | mapa |
| B | 17 | 02:19:45 | J13358-1329 | 13 35 47.44 | -13 28 42.6 | 8.1/10.5/ 8.0 | 2018 | 3 | 0.1 | 343 | E | 0.90/0.10 | -93.0 | 117 | 311 | -43 | 37 | mapa | mapa |
| B | 18 | 01:21:38 | J14194-1831AB | 14 19 25.83 | -18 31 25.0 | 7.3/10.7/ 7.3 | 2015 | 12 | 3.6 | 355 | E | 0.96/0.04 | -87.7 | 98 | 239 | -46 | 29 | mapa | mapa |
| B | 18 | 03:22:48 | J14220-1848 | 14 21 57.16 | -18 47 51.9 | 9.2/10.9/ 9.0 | 2015 | 6 | 1.3 | 238 | E | 0.82/0.18 | -87.1 | 198 | 267 | -33 | 31 | mapa | mapa |
| B | 19 | 03:01:03 | J15100-2243 | 15 10 0.22 | -22 43 14.8 | 8.2/10.3/ 8.0 | 2016 | 21 | 2.0 | 131 | E | 0.88/0.12 | -80.3 | 155 | 347 | -36 | 27 | mapa | mapa |
| B | 23 | 04:31:53 | J18494-2904 | 18 49 26.40 | -29 4 40.3 | 9.9/10.2/ 9.3 | 2016 | 13 | 2.1 | 152 | E | 0.56/0.44 | -43.0 | - | 236 | -20 | 13 | mapa | mapa |
| B | 24 | 05:14:09 | J19483-2640 | 19 48 19.85 | -26 39 31.0 | 9.4/ 9.7/ 8.8 | 2016 | 14 | 1.7 | 102 | E | 0.58/0.42 | -32.6 | - | 288 | -12 | 14 | mapa | mapa |
For more accurate predictions on these occultations for your position, visit
this link and choose "WDS (double stars)" as the "Object catalogue".
The observing programme for MARCH 2025 includes a short list of stars from the Gaia DR3 nonsingle star
catalogue for which occultation work can confirm duplicity.
A summary of these predictions, with detailed information for each observer of the project, can be found
here.
General information on the programme can be found in this link.
| Day | Gaia DR3 id | PPM/TYC id | mag. | Type | UTC (hh.mmss) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tenerife | Madrid | Asturias | Barcelona | Marseille | Chatillon | |||||
| 6 | 155520731429831040 | 94060 | 9.9 | I | 19.5610 | 20.4600 | --- | --- | --- | --- |
| 7 | 3436493497781220992 | 95636 | 9.6 | I | 23.3435 | --- | --- | --- | --- | --- |
| 8 | 3433139678079221376 | 1886-1039-1 | 9.8 | I | --- | --- | --- | --- | 01.4309 | 01.3335 |
| 8 | 884025254452754560 | 1886-1039-1 | 9.5 | I | --- | --- | --- | --- | 18.4941 | 18.2419 |
| 9 | 871420350072079872 | 97371 | 7.0 | I | 01.5400 | --- | --- | --- | --- | --- |
| 11 | 636622214644663296 | 1407-257-1 | 9.9 | I | 00.2716 | --- | --- | --- | --- | --- |
| 12 | 616443431791326592 | 126946 | 7.4 | I | 01.5014 | 01.1713 | 01.0827 | 01.2025 | 01.1950 | 01.0933 |
| 14 | 3800328217601784064 | 157908 | 10.0 | I | --- | --- | 03.3516 | 03.4347 | 03.3018 | --- |
| 16 | 3627211554917616896 | 195969 | 9.7 | E | 05.1355 | 05.1416 | 05.0537 | 05.1749 | 05.1635 | 05.0557 |
| 19 | 6231444182909587968 | 263866 | 9.2 | E | 01.4849 | --- | --- | --- | --- | --- |
| 20 | 6235482349824907904 | 264959 | 10.0 | E | 02.0440 | --- | --- | --- | --- | --- |
| 21 | 6033008932869196928 | 266082 | 8.7 | E | --- | 02.2942 | --- | 02.2432 | --- | --- |
| 21 | 6033032950328939264 | 266110 | 9.2 | E | 02.4236 | --- | --- | --- | --- | --- |
| 21 | 6032831563565213056 | 266145 | 9.2 | E | 03.4941 | --- | --- | --- | --- | --- |
| 21 | 6030110345389661312 | 733017 | 10.0 | E | 06.4413 | --- | --- | --- | --- | --- |
Information on the stars in the tables above
has been collected with the help of the
and
web tools.
Last revised 03 Mar 25
E. Velasco
Agrupación Astronómica de Madrid
Universidad Autónoma de Madrid
Spain