Lunar occultation of double stars - Project OLED

OBSERVING PROGRAMME - FEBRUARY 2025

The programme for this month includes targets from the following campaigns:

DOUBLE STAR WDS PROGRAMME

The table below shows the occultations of the WDS programmme for FEBRUARY 2025. Please report observations by writing an email to enrique.velasco@uam.es.

For more accurate predictions on these occultations for your position, visit this link and choose "WDS (double stars)" as the "Object catalogue". A summary of these predictions, with detailed information for each observer of the project, can be found here.

Urg.1 Day3 UTC4 Star (WDS)5 RA6 DEC7 Mags.8 Año9 # obs10 Sep.11 PA12 Type13 Flux14 Illum.15 Def.16 γ17 hSun18 hMoon19 Map20 Map21
B 3 21:54:42 J01320+1150AB (OCC 391 AB) 1 32 2.18 +11 50 21.4 9.6/ 9.6/ 8.8 2016 2 2.8 149 I 0.50/0.50 34.1 - 96 -49 19 mapa mapa
B 3 21:54:42 J01320+1150AB,C (OCC 391 AB,C) 1 32 2.18 +11 50 21.4 9.6/11.0/ 9.3 2017 7 7.8 123 I 0.78/0.22 34.1 - 96 -49 19 mapa mapa
A 3 22:10:18 J01326+1153 (OCC 426) 1 32 33.24 +11 52 57.4 8.8/ 9.4/ 8.3 1976 0 0.1 --- I 0.63/0.37 34.2 - 99 -52 16 mapa mapa
A 4 19:26:48 J02214+1709 (OCC 876) 2 21 24.44 +17 9 21.6 10.3/10.3/ 9.5 1993 0 0.1 --- I 0.50/0.50 44.2 - 129 -21 57 mapa mapa
A 6 00:42:21 J03284+2248Aa,Ab (BAG 2 Aa,Ab) 3 28 26.57 +22 48 15.4 6.0/ 7.4/ 5.8 2008 3 0.1 144 I 0.78/0.22 57.9 713 131 -65 15 mapa mapa
A 8 01:36:33 J05314+2746 (OCC 194) 5 31 22.73 +27 46 8.9 8.3/ 8.3/ 7.5 1934 0 0.1 --- I 0.50/0.50 78.7 162 153 -61 29 mapa mapa
A 8 02:40:16 J05346+2754 (OCC 711) 5 34 38.34 +27 53 44.9 8.9/ 8.9/ 8.1 1986 0 0.1 --- I 0.50/0.50 79.1 392 100 -52 18 mapa mapa
A 8 18:16:14 J06200+2826AB (BU 895) 6 19 58.96 +28 25 36.6 8.2/ 8.3/ 7.5 2008 103 0.2 159 I 0.54/0.46 84.5 127 40 -7 51 mapa mapa
B 8 18:16:14 J06200+2826AB,C (STF 888) 6 19 58.96 +28 25 36.6 7.5/ 9.6/ 7.3 2018 71 2.9 265 I 0.88/0.12 84.5 127 40 -7 51 mapa mapa
A 8 19:26:46 J06225+2807 (OCC 732) 6 22 27.09 +28 7 23.9 9.6/ 9.6/ 8.8 1987 0 0.1 --- I 0.50/0.50 84.9 255 121 -20 64 mapa mapa
A 8 23:59:18 J06304+2813 (OCC 9123) 6 30 22.01 +28 12 43.7 7.6/ 7.6/ 6.8 1969 0 0.0 --- I 0.50/0.50 86.4 184 60 -63 57 mapa mapa
A 9 01:19:20 J06330+2750 (OCC 720) 6 33 2.05 +27 49 30.9 8.3/ 8.3/ 7.5 1987 0 0.1 --- I 0.50/0.50 86.8 235 115 -62 43 mapa mapa
A 9 01:32:50 J06333+2805 (OCC 737) 6 33 19.41 +28 5 7.7 9.5/ 9.5/ 8.7 1988 0 0.1 --- I 0.50/0.50 86.8 130 49 -61 40 mapa mapa
A 9 01:36:51 J06333+2741 (OCC 719) 6 33 16.22 +27 41 23.9 9.9/ 9.9/ 9.1 1987 0 0.1 --- I 0.50/0.50 86.9 151 144 -60 39 mapa mapa
B 10 23:44:49 J08274+2309 (STF 1227) 8 27 25.68 +23 9 7.7 8.1/ 9.7/ 7.9 2015 36 24.9 163 I 0.82/0.18 97.2 50 105 -62 72 mapa mapa
B 15 05:59:52 J11451+0055 (OCC 163) 11 45 7.21 + 0 54 34.2 8.5/ 8.5/ 7.7 2018 3 0.3 82 E 0.50/0.50 -93.2 112 311 -14 27 mapa mapa
B 16 04:24:08 J12261-0429 (BU 922) 12 26 8.30 - 4 28 50.6 8.0/ 9.4/ 7.8 2018 45 0.3 75 E 0.77/0.23 -88.0 164 328 -32 41 mapa mapa
A 17 06:20:17 J13113-1031 (OCC 446) 13 11 20.82 -10 30 50.7 9.2/ 9.2/ 8.4 1976 0 0.1 --- E 0.50/0.50 -80.6 265 332 -9 27 mapa mapa
A 19 06:13:52 J14409-2034 (RST 2916) 14 40 52.57 -20 33 36.0 10.9/10.9/10.1 1951 3 0.3 9 E 0.50/0.50 -64.0 636 279 -10 27 mapa mapa
A 20 02:37:21 J15255-2341 (OCC 165) 15 25 29.62 -23 41 14.2 9.6/ 9.6/ 8.8 1932 0 0.1 --- E 0.50/0.50 -56.1 738 330 -49 14 mapa mapa
A 20 04:23:60 J15277-2423 (OCC 181) 15 27 43.22 -24 23 29.1 9.8/ 9.8/ 9.0 1933 0 0.1 --- E 0.50/0.50 -55.4 731 231 -31 24 mapa mapa

1 Degree of urgency of the observation. A: High. B: Low.
2 Day of occultation.
3 UTC of occultation in Madrid (in black), Barcelona (green), La Laguna (red) and Marseille (blue). Note that some events might be visible in some places and not in others.
4 ID number of star in WDS (Washington Double Star) catalogue.
5 J2000.0 right ascension (hh mm ss.ss).
6 J2000.0 declination (dd mm ss.s).
7 Magnitude of components and total magnitude.
8 Year of last observation.
9 Total number of observations.
10 Last measurement of separation between components, in arcseconds.
11 Last measurement of position angle, in degrees.
12 Type of occultation. I: ingress. E: egress.
13 Fractional change of flux in reference to combined flux. The two values refer to ingress or egress of each component.
14 % fraction of illuminated area of Moon (positive, waxing Moon; negative, waning Moon).
15 Distance from contact to Moon terminator, in arcseconds.
16 Position angle of contact in ° (from N to E).
17 Height of Sun above horizon in reference location at contact time, in °.
18 Height of Moon above horizon in reference location at contact time, in °.
19 Visibility map.
20 Contact map for observers.


GAIA DR3 NONSINGLE STAR PROGRAMME

The observing programme for FEBRUARY 2025 includes a short list of stars from the Gaia DR3 nonsingle star catalogue for which occultation work can confirm duplicity. A summary of these predictions, with detailed information for each observer of the project, can be found here.

General information on the programme can be found in this link.

Day Gaia DR3 id PPM/TYC id mag. Type UTC (hh.mmss)
Tenerife Madrid Asturias Barcelona Marseille Chatillon
5 62595098187250048  092444  8.7 I 21.4232 21.5239 21.4922 21.5932 22.0314 22.0238
5 62712810353731712  092474  9.9 I 23.1821 --- --- --- --- ---
7 3445567320567903104  094322  7.6 I 20.4522 --- --- --- --- ---
8 3442723120208243072  1869-1209-1  10.0 I 03.0047 --- --- --- --- ---
9 871420350072079872  097371  7.0 I --- --- --- 17.3752 17.4253 17.4815
16 3680990695857128832  705743  10.0 E 05.5438 --- --- --- --- ---
19 6279977111492455936  263213  8.1 E --- 04.5615 04.4944 05.0917 05.1430 5.0608
20 6239079367752509312  264326  9.8 E 05.1658 --- --- --- --- ---
22 4107450260815370368  266650  8.7 E 05.3037 05.4918 05.4530 05.5520 --- 05.4939
23 4049775142248135808  268185  9.4 E 06.2151 --- --- --- --- ---
24 6759848859677350784  6883-1220-1  10.0 E 07.1752 --- --- --- --- ---


ACKNOWLEDGEMENTS

Information on the stars in the tables above has been collected with the help of the and web tools.


Last revised 01 Feb 25
E. Velasco
Agrupación Astronómica de Madrid
Universidad Autónoma de Madrid
Spain