The programme for this month includes targets from the following campaigns:
The table below shows the occultations of the WDS programmme for APRIL 2025. Please report observations by writing an email to
enrique.velasco@uam.es.
For more accurate predictions on these occultations for your position, visit this link and choose "WDS (double stars)" as the "Object catalogue". A summary of these predictions, with detailed information for each observer of the project, can be found
here.
| Urg.1 | Day2 | UTC3 | Star (WDS)4 | RA5 | DEC6 | Mags.7 | Year8 | # obs9 | Sep.10 | PA11 | Type12 | Flux13 | Illum.14 | Def.15 | γ16 | hSun17 | hMoon18 | Map19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 4 | 21:37:33 | J06552+2721 | 6 55 13.72 | +27 21 10.9 | 8.7/10.9/ 8.5 | 2011 | 5 | 0.9 | 258 | I | 0.89/0.11 | 48.0 | - | 140 | -31 | 48 | mapa |
| B | 4 | 23:58:57 | J07008+2716AB | 7 0 45.04 | +27 16 4.1 | 9.8/ 9.9/ 9.1 | 2016 | 28 | 0.3 | 32 | I | 0.52/0.48 | 49.1 | - | 76 | -43 | 22 | mapa |
| B | 5 | 21:06:46 | J07533+2529AB | 7 53 21.77 | +25 27 29.5 | 10.0/10.6/ 9.5 | 2015 | 15 | 10.6 | 249 | I | 0.63/0.37 | 58.5 | 676 | 47 | -26 | 62 | mapa |
| B | 5 | 21:41:00 | J07546+2513 | 7 54 36.67 | +25 12 48.4 | 10.4/10.6/ 9.7 | 2016 | 14 | 1.0 | 307 | I | 0.55/0.45 | 58.7 | 770 | 83 | -31 | 56 | mapa |
| B | 5 | 23:02:34 | J07560+2440 | 7 56 1.50 | +24 39 56.6 | 7.8/10.1/ 7.7 | 2015 | 18 | 18.9 | 160 | I | 0.90/0.10 | 59.3 | 466 | 173 | -40 | 41 | mapa |
| B | 6 | 23:10:42 | J08514+2105 | 8 51 22.60 | +21 4 49.3 | 9.5/ 9.0/ 8.5 | 2011 | 15 | 0.4 | 336 | I | 0.61/0.39 | 69.2 | 567 | 116 | -40 | 47 | mapa |
| B | 6 | 23:29:13 | J08514+2053 | 8 51 21.06 | +20 53 24.1 | 10.2/10.9/ 9.8 | 2015 | 27 | 26.0 | 339 | I | 0.65/0.35 | 69.4 | 435 | 155 | -42 | 44 | mapa |
| B | 9 | 19:16:03 | J11082+0634AB | 11 8 13.54 | + 6 34 24.7 | 8.4/10.9/ 8.3 | 2016 | 22 | 12.4 | 96 | I | 0.91/0.09 | 90.9 | 129 | 84 | -6 | 39 | mapa |
| B | 16 | 01:50:34 | J15432-2525 | 15 43 11.57 | -25 24 56.2 | 7.3/ 9.3/ 7.1 | 2016 | 30 | 5.9 | 291 | E | 0.86/0.14 | -91.7 | 87 | 247 | -35 | 25 | mapa |
| B | 17 | 04:54:40 | J16402-2800AB | 16 40 12.19 | -27 59 50.4 | 9.2/10.6/ 8.9 | 2019 | 5 | 0.2 | 2 | E | 0.79/0.21 | -84.9 | 238 | 308 | -8 | 18 | mapa |
| B | 17 | 04:54:40 | J16402-2800AB,C | 16 40 12.19 | -27 59 50.4 | 8.9/ 9.4/ 8.4 | 2016 | 21 | 8.1 | 359 | E | 0.62/0.38 | -84.9 | 238 | 308 | -8 | 18 | mapa |
| A | 20 | 03:37:27 | J19263-2741 | 19 26 20.00 | -27 41 16.3 | 10.2/10.3/ 9.5 | 1991 | 9 | 1.7 | 202 | E | 0.51/0.49 | -59.5 | 742 | 261 | -20 | 16 | mapa |
| B | 23 | 04:39:11 | J22112-1449 | 22 11 13.93 | -14 50 0.4 | 10.4/10.8/ 9.8 | 2016 | 16 | 2.2 | 125 | E | 0.59/0.41 | -27.8 | - | 221 | -9 | 16 | mapa |
The observing programme for APRIL 2025 includes a short list of stars from the Gaia DR3 nonsingle star
catalogue for which occultation work can confirm duplicity.
A summary of these predictions, with detailed information for each observer of the project, can be found
here.
General information on the programme can be found in this link.
| Day | Gaia DR3 id | PPM/TYC id | mag. | Type | UTC (hh.mmss) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tenerife | Madrid | Asturias | Barcelona | Marseille | Chatillon | |||||
| 1 | 65275501377570944 | 92813 | 8.5 | I | 21.2523 | 21.0929 | 21.0630 | 21.0959 | - | 21.0746 |
| 3 | 3431083453898390912 | 1871-1855-1 | 9.9 | I | - | - | - | 23.1859 | 23.0856 | 23.0050 |
| 5 | 681510502699783680 | 98137 | 7.8 | I | - | 23.0234 | 22.5346 | 22.5625 | 22.5056 | 22.4046 |
| 8 | 619459662768506496 | 126775 | 9.6 | I | - | 02.2557 | 02.2022 | - | - | 02.1210 |
| 9 | 3818011388233235968 | 157544 | 8.4 | I | - | 19.1603 | - | 19.3108 | - | - |
| 17 | 6044426330301286656 | 732785 | 9.7 | E | - | 01.2149 | 01.2302 | 01.4810 | 01.5945 | 01.5655 |
| 19 | 4048089414733358208 | 268470 | 6.9 | E | 02.3513 | 03.2130 | 03.1855 | 03.3407 | 03.4138 | 03.3752 |
| 19 | 4048280699765415552 | 268580 | 9.2 | E | 05.4346 | - | - | - | - | - |
Last revised 01 Abr 25
E. Velasco
Agrupación Astronómica de Madrid
Universidad Autónoma de Madrid
Spain